| 8 | 3:14 pm | Today | 9:44 am | 8 |
| 16 | 13 | March | 13 | 16 |
| 23 | 27 Jan | 2025 | 1 Jan | 23 |
| 7.5° | 3:14 pm | Today | 4:29 am | 0.4° |
| 17.7° | 7 | March | 3 | -2.5° |
| 17.7° | 7 Mar | 2025 | 11 Jan | -3.2° |
| 4 | 7 |
| Wind | Gust |
| 96° E | |
|
✓ Cumulus_4.3.3 - Froggit WH4000 SE + MeteoShield Professional with Ecowitt WH32-EP probe - Herne Bay, North East Kent, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |