12.9 | 9:14 am | Today | 5:04 pm | 14.5 |
27.4 | 5 | April | 5 | 27.4 |
37 | 27 Jan | 2025 | 1 Jan | 37 |
12.3° | 5:04 pm | Today | 3:14 am | 8.3° |
19.9° | 12 | April | 8 | 2.1° |
19.9° | 12 Apr | 2025 | 11 Jan | -3.2° |
11 | 11 |
Wind | Gust |
82° E |
✓ Cumulus_4.3.3 - Froggit WH4000 SE + MeteoShield Professional with Ecowitt WH32-EP probe - Herne Bay, North East Kent, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |