12.9 | 9:14 am | Today | 9:14 am | 12.9 |
27.4 | 5 | April | 5 | 27.4 |
37 | 27 Jan | 2025 | 1 Jan | 37 |
11.4° | 10:55 am | Today | 3:14 am | 8.3° |
19.9° | 12 | April | 8 | 2.1° |
19.9° | 12 Apr | 2025 | 11 Jan | -3.2° |
5 | 11 |
Wind | Gust |
110° ESE |
✓ Cumulus_4.3.3 - Froggit WH4000 SE + MeteoShield Professional with Ecowitt WH32-EP probe - Herne Bay, North East Kent, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |