14.5 | 12:19 am | Today | 12:39 am | 16.1 |
27.4 | 5 | April | 5 | 27.4 |
37 | 27 Jan | 2025 | 1 Jan | 37 |
8.9° | 12:09 am | Today | 1:19 am | 8.4° |
19.9° | 12 | April | 8 | 2.1° |
19.9° | 12 Apr | 2025 | 11 Jan | -3.2° |
11 | 13 |
Wind | Gust |
150° SSE |
✓ Cumulus_4.3.3 - Froggit WH4000 SE + MeteoShield Professional with Ecowitt WH32-EP probe - Herne Bay, North East Kent, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |