11.3 | 5:49 am | Today | 3:59 am | 22.5 |
12.9 | 2 | December | 2 | 24.1 |
25.7 | 2 Jan | 2024 | 22 Jan | 51.5 |
14.2° | 12:19 pm | Today | 1:39 am | 8.7° |
14.2° | 5 | December | 4 | 1.1° |
33.6° | 12 Aug | 2024 | 16 Jan | -3.6° |
10 | 18 |
Wind | Gust |
192° SSW |
✓ Cumulus_4.1.1 - Froggit WH4000 SE + MeteoShield Professional with Ecowitt WH32-EP probe - Herne Bay, North East Kent, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |