4.5 | 5:34 pm | Today | 9:44 am | 4.9 |
8 | 8 | June | 8 | 8 |
10.3 | 27 Jan | 2025 | 1 Jan | 10.3 |
24.6° | 3:59 pm | Today | 3:55 am | 12.5° |
27.9° | 12 | June | 9 | 10.0° |
27.9° | 12 Jun | 2025 | 11 Jan | -3.2° |
1 | 2 |
Wind | Gust |
221° SW |
✓ Cumulus_4.3.3 - Froggit WH4000 SE + MeteoShield Professional with Ecowitt WH32-EP probe - Herne Bay, North East Kent, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |